<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>re:Domino &#187; Society</title>
	<atom:link href="http://www.dagerot.com/cats/society/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dagerot.com</link>
	<description>Joachim Dagerot on development and consulting</description>
	<lastBuildDate>Mon, 02 Jan 2012 10:40:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gingerbread season 2009: Theme Sci-Fi</title>
		<link>http://www.dagerot.com/2009/12/06/gingerbread-season-2009-theme-sci-fi/</link>
		<comments>http://www.dagerot.com/2009/12/06/gingerbread-season-2009-theme-sci-fi/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 20:40:13 +0000</pubDate>
		<dc:creator>Joachim Dagerot</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Matlagning]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.dagerot.com/?p=513</guid>
		<description><![CDATA[The tradition continues, this year focus was on Sci-Fi:

]]></description>
			<content:encoded><![CDATA[<p>The tradition continues, this year focus was on Sci-Fi:<br />
<object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/oGxox4ly62I&#038;hl=sv_SE&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oGxox4ly62I&#038;hl=sv_SE&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dagerot.com/2009/12/06/gingerbread-season-2009-theme-sci-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m not in the office right now.</title>
		<link>http://www.dagerot.com/2008/11/25/im-not-in-the-office-right-now/</link>
		<comments>http://www.dagerot.com/2008/11/25/im-not-in-the-office-right-now/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 22:26:00 +0000</pubDate>
		<dc:creator>Joachim Dagerot</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.dagerot.com/?p=363</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://failblog.org/"><img class="alignnone" src="http://failblog.files.wordpress.com/2008/11/fail-owned-welsh-translation-fail.jpg" alt="" width="416" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dagerot.com/2008/11/25/im-not-in-the-office-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another analyzer tool</title>
		<link>http://www.dagerot.com/2008/11/24/another-analyzer-tool/</link>
		<comments>http://www.dagerot.com/2008/11/24/another-analyzer-tool/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 17:22:57 +0000</pubDate>
		<dc:creator>Joachim Dagerot</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.dagerot.com/?p=361</guid>
		<description><![CDATA[A few days ago I wrote This blog is written by a human that is 91% male which is a tool that analyze your writings and finds the gender of the author. Via Cris I found an even more deeply analyzing tool that uses Myers-Briggs method to describe humans. When I took the real test 10 years ago I [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago I wrote <a href="http://www.dagerot.com/2008/11/17/this-blog-is-written-by-a-human-that-is-91-male/">This blog is written by a human that is 91% male</a> which is a tool that analyze your writings and finds the gender of the author. Via <a href="http://chris-linfoot.net" target="_blank">Cris</a> I found an even more deeply analyzing tool that uses Myers-Briggs method to describe humans. When I took the real test 10 years ago I ended up as an ENTP personality, and <a href="http://www.typealyzer.com/index.php?lang=en" target="_blank">Typealazer</a> finds me being an ESTP. I bet not many bloggers are introvert though&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dagerot.com/2008/11/24/another-analyzer-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webb09 &#8211; I just signed up.</title>
		<link>http://www.dagerot.com/2008/11/22/webb09-i-just-signed-up/</link>
		<comments>http://www.dagerot.com/2008/11/22/webb09-i-just-signed-up/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 20:18:48 +0000</pubDate>
		<dc:creator>Joachim Dagerot</dc:creator>
				<category><![CDATA[Computerstuff]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.dagerot.com/?p=358</guid>
		<description><![CDATA[In the last part of January Antrop and NetRelations arrange the webb09 event. I just signed up!
]]></description>
			<content:encoded><![CDATA[<p>In the last part of January <a href="http://www.antrop.se/eng/" target="_blank">Antrop</a> and <a href="http://www.netrelations.se/english/" target="_blank">NetRelations</a> arrange the <a href="http://www.webb09.se/">webb09</a> event. I just signed up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dagerot.com/2008/11/22/webb09-i-just-signed-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple builds in DRM hardware &#8211; Is this the end for Apple?</title>
		<link>http://www.dagerot.com/2008/11/19/apple-builds-in-drm-hardware-is-this-the-end-for-apple/</link>
		<comments>http://www.dagerot.com/2008/11/19/apple-builds-in-drm-hardware-is-this-the-end-for-apple/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 05:37:14 +0000</pubDate>
		<dc:creator>Joachim Dagerot</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[MacSucks]]></category>

		<guid isPermaLink="false">http://www.dagerot.com/?p=344</guid>
		<description><![CDATA[Apple is building in some copy-protection hardware making it impossible to play DRM content wherever you want even if you buy it. It&#8217;s the same thing as with Itunes shop: If I buy a song there it will cost me a dollar or so and the only thing I get is the possibility to NOT [...]]]></description>
			<content:encoded><![CDATA[<p>Apple is building in some copy-protection hardware making it impossible to play DRM content wherever you want even if you buy it. It&#8217;s the same thing as with Itunes shop: If I buy a song there it will cost me a dollar or so and the only thing I get is the possibility to NOT play it wherever I want. If I copy it from a file-share server instead I will pay nothing and be able to play the song wherever I want.</p>
<p>How can that help out the record industry?</p>
<p>Now Apple is <a href="http://www.appleinsider.com/articles/08/11/18/apples_new_macbooks_have_built_in_copy_protection_measures.html" target="_blank">adding some hardware in their machines</a> so that we can&#8217;t play bought content wherever we want. This is a whole lot of crap and upsets me a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dagerot.com/2008/11/19/apple-builds-in-drm-hardware-is-this-the-end-for-apple/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This blog is written by a human that is 91% male</title>
		<link>http://www.dagerot.com/2008/11/17/this-blog-is-written-by-a-human-that-is-91-male/</link>
		<comments>http://www.dagerot.com/2008/11/17/this-blog-is-written-by-a-human-that-is-91-male/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 10:20:35 +0000</pubDate>
		<dc:creator>Joachim Dagerot</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.dagerot.com/?p=341</guid>
		<description><![CDATA[According to the (probably hopefully) very scientific analyze performed by GenderAnalyser this blog is 91% male.
We have strong indicators that http://www.dagerot.com is written by a man (91%).
(via DomBlog.de)
]]></description>
			<content:encoded><![CDATA[<p>According to the (<span style="text-decoration: line-through;">probably</span> hopefully) very scientific analyze performed by <a href="http://www.genderanalyzer.com" target="_blank">GenderAnalyser</a> this blog is <strong>91%</strong> male.</p>
<blockquote><p>We have strong indicators that http://www.dagerot.com is written by a man (91%).</p></blockquote>
<p>(via <a href="http://www.domblog.de/domblog.nsf/d6plinks/HPKR-7LGCUW" target="_blank">DomBlog.de</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dagerot.com/2008/11/17/this-blog-is-written-by-a-human-that-is-91-male/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World Usability Day</title>
		<link>http://www.dagerot.com/2008/11/12/world-usability-day/</link>
		<comments>http://www.dagerot.com/2008/11/12/world-usability-day/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 15:53:15 +0000</pubDate>
		<dc:creator>Joachim Dagerot</dc:creator>
				<category><![CDATA[Computerstuff]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.dagerot.com/2008/11/12/world-usability-day/</guid>
		<description><![CDATA[Tomorrow (13 November) is the World Usability Day.
UPDATE:
Usability: the extent to which a product can be used by specified users to achieve specified goals with effectiveness, efficiency and satisfaction in a specified context of use. 
]]></description>
			<content:encoded><![CDATA[<p>Tomorrow (13 November) is the <a target="_blank" href="http://www.worldusabilityday.org/">World Usability Day</a>.</p>
<p>UPDATE:</p>
<blockquote><p>Usability: the extent to which a product can be used by specified users to achieve specified goals with effectiveness, efficiency and satisfaction in a specified context of use. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dagerot.com/2008/11/12/world-usability-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr John comes to sweden this week</title>
		<link>http://www.dagerot.com/2008/11/11/dr-john-comes-to-sweden-this-week/</link>
		<comments>http://www.dagerot.com/2008/11/11/dr-john-comes-to-sweden-this-week/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 22:01:19 +0000</pubDate>
		<dc:creator>Joachim Dagerot</dc:creator>
				<category><![CDATA[Computerstuff]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.dagerot.com/?p=334</guid>
		<description><![CDATA[I just got a hint from a friend about an artist named Dr John. Modern and trendy as I am I spoted him at spotify.com directly. He&#8217;s a blues/R&#038;B/creole/you-name-it artist with an enormous production. This album is really nice for example.
And yes, this post was mainly to see if anyone of my readers (hi mom!) [...]]]></description>
			<content:encoded><![CDATA[<p>I just got a hint from a friend about an artist named Dr John. Modern and trendy as I am I spoted him at spotify.com directly. He&#8217;s a blues/R&#038;B/creole/you-name-it artist with an enormous production. <a href="http://open.spotify.com/album/32944vJtxt5vMbR8dAMViB">This album</a> is really nice for example.</p>
<p>And yes, this post was mainly to see if anyone of my readers (hi mom!) uses spotify.com (no mom, I know you don&#8217;t).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dagerot.com/2008/11/11/dr-john-comes-to-sweden-this-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ohh, no &#8211; they killed Norton</title>
		<link>http://www.dagerot.com/2008/10/21/ohh-no-they-killed-norton/</link>
		<comments>http://www.dagerot.com/2008/10/21/ohh-no-they-killed-norton/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 12:30:30 +0000</pubDate>
		<dc:creator>Joachim Dagerot</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.dagerot.com/?p=328</guid>
		<description><![CDATA[Arrived to the office today, just to find out that the cleaning service trashed my Norton. Lousy day:

]]></description>
			<content:encoded><![CDATA[<p>Arrived to the office today, just to find out that the cleaning service trashed my Norton. Lousy day:<br />
<a href="http://www.dagerot.com/wp-content/uploads/dsc00115-small.jpg"><img class="alignnone size-medium wp-image-329" title="dsc00115-small" src="http://www.dagerot.com/wp-content/uploads/dsc00115-small-300x194.jpg" alt="" width="300" height="194" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dagerot.com/2008/10/21/ohh-no-they-killed-norton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a new bar coming up</title>
		<link>http://www.dagerot.com/2008/10/13/theres-a-new-bar-coming-up/</link>
		<comments>http://www.dagerot.com/2008/10/13/theres-a-new-bar-coming-up/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 07:01:31 +0000</pubDate>
		<dc:creator>Joachim Dagerot</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Swedish]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.dagerot.com/?p=322</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dagerot.com/SharedJingFiles/DSC00110.JPG' alt='' class='alignnone' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dagerot.com/2008/10/13/theres-a-new-bar-coming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

